Reduces Tying Time 5 times faster than manual tying. Makes ties in under 1sec. per tie with consistent tie strength. High speed tying saves you time and money. Li-Ion Higher Capacity Battery Latest Lithium-lon battery technology, the tool ties approx. 3,200 ties per charge, which is 5 times more than Ni-Cd model. Less charging time means more productive work on the jobsites. Brushless Motor The brushless electric motor offers higher efficiency and longer life. It increases ties per charge by 35% comparing with older model motor and does not require service caused by brush erosion or dirt on commutator. The brushless electric motor means higher efficiency and longer life. Light Weight & Compact Body Weighs only 3.8lbs, Easy to handle. One Hand Operation Allows worker to hold re-bar while tying, reducing set uptime. Auto Shutoff Auto shutoff features extends battery life. New Enclosed Design Tool is better sealed to keep dirt and debris out of tool to extend tool life.| Wire (Black annealed wire or Galvanized wire) | |||
| Model | WL | ||
| Diameter | 0.8mm (The thickness of wire is only 0.8mm) | ||
| Material | Q195 | ||
| Length | 100m | ||
| Packing Info. | 50pcs/carton box, 449*310*105(mm), 20.5KGS, 0.017CBM | ||
| 2500pcs/pallet, 1020*920*1000(mm),1000KGS, 0.94CBM | |||
| Battery | |||
| Model | WL-4SX(Li-ion)- | ||
| Voltage & Capacity | DC 14.4V(4.4Ah) | ||
| Charge Time | Approx. 50 minutes | ||
| Dimension(L)X(W)X(H) | 95mm*75mm*100mm | ||
| Net Weight | 480g | ||
| Charger | |||
| Model | WL-4A | ||
| Charger Voltage | 110V-240V | ||
| Frequency | 50/60HZ | ||
| Dimension(L)X(W)X(H) | 165mm*115*60mm | ||
| Net Weight | 490g | ||
One set including: . 1Pc Rebar tier machine . 2Pc Battery pack . 1Pc Quick charger . 3Pcs of steel wire rolls . 1PcSpecification . 1pc of Inner Hexagon Spanner . 1pc of Sharp Nose Pliers Packing Size: 45×34×13cm GW of one set: 7kg
| Model No. | WL-400B(Li-ino) | ||
| Max Tying Diameter | 40mm | ||
| Voltage & Capacity | DC14.4V(4.4AH) | ||
| Charge Time | Approx.70mins | ||
| Tying speed per knot | 0.75 seconds | ||
| Ties per Charge | Over 3200 ties | ||
| Ties per Coil | Approx.130ties(3turns) | ||
| Turns per Tie | 2turns/3turns | ||
| Length of Wire for Tying | 650mm/2 turns | ||
| 750mm/3 turns | |||
| Wire Type | Black annealed wire or Galvanized wire | ||
| Net Weight | 1.9kgs | ||
| Dimension(L)X(W)X(H) | 295mmX120mmX275mm | ||