Rapid Speed Dual Wire Feeding System increase efficiency. Money Saving Wire Pull-Back Mechanism gives the exact measure of wire required to shape a tie, cutting down wire use. Limited Tie Height A Wire Bending Mechanism creates a more limited tie height. Less concrete is required to completely cover a wire tie Wide Range Large jaw enables the tool to tie from 10mm x 10mm(#3 x#3) to 25mm x 19mm( #7 x #7) rebar. Long Battery Life Up to 4,600 ties at one single charge| Wire (Black annealed wire or Galvanized wire) | |||
| Model | WL | ||
| Diameter | 1.0mm | ||
| Material | 55 | ||
| Length | 33m | ||
| Packing Info. | 50pcs/carton box, 420*175*245(mm), 20.5KGS, 0.017CBM | ||
| 2500pcs/pallet, 850*900*1380(mm),1000KGS, 0.94CBM | |||
| Battery | |||
| Model | WL-4SX(Li-ion) | ||
| Voltage & Capacity | DC 18V(5.0Ah) | ||
| Charge Time | Approx. 70 minutes | ||
| Dimension(L)X(W)X(H) | 115(L)*70(W)*75(H) (mm) | ||
| Net Weight | 620g | ||
| Charger | |||
| Model | WL-4A | ||
| Charger Voltage | 110V-240V | ||
| Frequency | 50/60HZ | ||
| Dimension(L)X(W)X(H) | 256.1(L)* 168.68(W)* 80(H)(mm) | ||
| Net Weight | 714g | ||
One set including: . 1Pc Rebar tier machine . 2Pc Battery pack . 1Pc Quick charger . 2Pcs of steel wire rolls . 1PcSpecification . 1pc of Inner Hexagon Spanner . 1pc of Sharp Nose Pliers Inner case Size: 54×40×13cm Carton size for 3sets: 56×43×40cm GW of one set: 7.5kg
| Model No. | WL-460(Li-ino) |
| Max Tying Diameter | 46mm |
| Voltage & Capacity | DC18V(5.0AH) |
| Charge Time | Approx.70mins |
| Tying speed per knot | 0.6 seconds |
| Ties per Charge | Over 4600 ties |
| Ties per Coil | Approx.260ties(1turns) |
| Length of Wire for Tying | 10-16cm |
| Net Weight | 1.8kgs |
| Dimension(L)X(W)X(H) | 350mmX120mmX300mm |